| Lead Time | 7-10days |
|---|---|
| Standard Or Nonstandard | Standard |
| Certifisaarion | ISO9001 |
| Yli97584@gmail.com | |
| Mounting Type | Flange, Foot, And SAE |
| Lead Time | 7-10days |
|---|---|
| Standard Or Nonstandard | Standard |
| Certifisaarion | ISO9001 |
| Yli97584@gmail.com | |
| Mounting Type | Flange, Foot, And SAE |
| Lead Time | 7-10days |
|---|---|
| Standard Or Nonstandard | Standard |
| Certifisaarion | ISO9001 |
| Yli97584@gmail.com | |
| Mounting Type | Flange, Foot, And SAE |
| Lead Time | 7-10days |
|---|---|
| Standard Or Nonstandard | Standard |
| Certifisaarion | ISO9001 |
| Yli97584@gmail.com | |
| Mounting Type | Flange, Foot, And SAE |
| Lead Time | 7-10days |
|---|---|
| Standard Or Nonstandard | Standard |
| Certifisaarion | ISO9001 |
| Yli97584@gmail.com | |
| Mounting Type | Flange, Foot, And SAE |
| Lead Time | 7-10days |
|---|---|
| Standard Or Nonstandard | Standard |
| Certifisaarion | ISO9001 |
| Yli97584@gmail.com | |
| Mounting Type | Flange, Foot, And SAE |
| Lead Time | 7-10days |
|---|---|
| Standard Or Nonstandard | Standard |
| Certifisaarion | ISO9001 |
| Yli97584@gmail.com | |
| Mounting Type | Flange, Foot, And SAE |
| Lead Time | 7-10days |
|---|---|
| Standard Or Nonstandard | Standard |
| Certifisaarion | ISO9001 |
| Yli97584@gmail.com | |
| Mounting Type | Flange, Foot, And SAE |
| Lead Time | 7-10days |
|---|---|
| Standard Or Nonstandard | Standard |
| Certifisaarion | ISO9001 |
| Yli97584@gmail.com | |
| Mounting Type | Flange, Foot, And SAE |
| Certifiion | CE |
|---|---|
| Color | Black,black Or As You Need. |
| Displacement | 0.5 - 4.0 Cu In/rev |
| Rotation | Clockwise |
| Material | Cast Iron |