| Feature | High Efficiency,Long Life |
|---|---|
| Condition | 100%new |
| Maximum Pressure | 4000 Psi |
| Rotation | Clockwise |
| Color | Black,black Or As You Need. |
| Material | Cast Iron |
|---|---|
| Type | Gear Pump |
| Displacement | 0.5 - 4.0 Cu In/rev |
| Pressure | Standard, High Pressure |
| Certifiion | CE |
| Pump Type | PISTON PUMP |
|---|---|
| Type | Gear Pump |
| Certifiion | CE |
| Rotation | Clockwise |
| Single Package Size | 30X40X20 Cm |
| Material | Cast Iron |
|---|---|
| Type | Gear Pump |
| Displacement | 0.5 - 4.0 Cu In/rev |
| Pressure | Standard, High Pressure |
| Certifiion | CE |
| Material | Cast Iron |
|---|---|
| Type | Gear Pump |
| Displacement | 0.5 - 4.0 Cu In/rev |
| Pressure | Standard, High Pressure |
| Certifiion | CE |
| Lead Time | 7-10days |
|---|---|
| Standard Or Nonstandard | Standard |
| Certifisaarion | ISO9001 |
| Yli97584@gmail.com | |
| Mounting Type | Flange, Foot, And SAE |
| Lead Time | 7-10days |
|---|---|
| Standard Or Nonstandard | Standard |
| Certifisaarion | ISO9001 |
| Yli97584@gmail.com | |
| Mounting Type | Flange, Foot, And SAE |
| Lead Time | 7-10days |
|---|---|
| Standard Or Nonstandard | Standard |
| Certifisaarion | ISO9001 |
| Yli97584@gmail.com | |
| Mounting Type | Flange, Foot, And SAE |
| Lead Time | 7-10days |
|---|---|
| Standard Or Nonstandard | Standard |
| Certifisaarion | ISO9001 |
| Yli97584@gmail.com | |
| Mounting Type | Flange, Foot, And SAE |
| Lead Time | 7-10days |
|---|---|
| Standard Or Nonstandard | Standard |
| Certifisaarion | ISO9001 |
| Yli97584@gmail.com | |
| Mounting Type | Flange, Foot, And SAE |