Lead Time | 7-10days |
---|---|
Standard Or Nonstandard | Standard |
Certifisaarion | ISO9001 |
Yli97584@gmail.com | |
Mounting Type | Flange, Foot, And SAE |
Lead Time | 7-10days |
---|---|
Standard Or Nonstandard | Standard |
Certifisaarion | ISO9001 |
Yli97584@gmail.com | |
Mounting Type | Flange, Foot, And SAE |
Lead Time | 7-10days |
---|---|
Standard Or Nonstandard | Standard |
Certifisaarion | ISO9001 |
Yli97584@gmail.com | |
Mounting Type | Flange, Foot, And SAE |
Lead Time | 7-10days |
---|---|
Standard Or Nonstandard | Standard |
Certifisaarion | ISO9001 |
Yli97584@gmail.com | |
Mounting Type | Flange, Foot, And SAE |
Lead Time | 7-10days |
---|---|
Standard Or Nonstandard | Standard |
Certifisaarion | ISO9001 |
Yli97584@gmail.com | |
Mounting Type | Flange, Foot, And SAE |
Lead Time | 7-10days |
---|---|
Standard Or Nonstandard | Standard |
Certifisaarion | ISO9001 |
Yli97584@gmail.com | |
Mounting Type | Flange, Foot, And SAE |
Lead Time | 7-10days |
---|---|
Standard Or Nonstandard | Standard |
Certifisaarion | ISO9001 |
Yli97584@gmail.com | |
Mounting Type | Flange, Foot, And SAE |
Lead Time | 7-10days |
---|---|
Standard Or Nonstandard | Standard |
Certifisaarion | ISO9001 |
Yli97584@gmail.com | |
Mounting Type | Flange, Foot, And SAE |
Mounting Type | Subplate/Manifold |
---|---|
Voltage | AC/DC |
Model | DSG-01/03/06/10/20/30 |
Material | Steel |
Seal Material | Nitrile Rubber |
Lead Time | 7-10days |
---|---|
Standard Or Nonstandard | Standard |
Certifisaarion | ISO9001 |
Yli97584@gmail.com | |
Mounting Type | Flange, Foot, And SAE |